Highscore
Highscore tagna i Uppsala området. Alla highscore räknas med i Highscore-ligan.
| Spel | Poäng | Av | Plats | Datum | Info | |||||
| Attack from Mars | ||||||||||
| Attack from Mars | 82.687.574.670 | LDK | Kalmar Nation | 05-11-18 | ||||||
| Attack from Mars | 72.647.012.440 | YOO | Luthagsbiljar... | 07-04-29 | ||||||
| Attack from Mars | 62.000.000.000 | E_F | Luthagsbiljar... | 06-05-05 | ||||||
| Attack from Mars | 51.651.503.370 | JRK | Kalmar Nation | 04-10-05 | ||||||
| Attack from Mars | 41.808.288.620 | PJS | Pinball Under... | 07-07-02 | ||||||
| Attack from Mars | 41.630.977.430 | BLO | Miami Biljard | 06-01-03 | ||||||
| Attack from Mars | 40.496.886.000 | LAK | Luthagsbiljar... | 06-05-04 | ||||||
| Attack from Mars | 38.000.000.000 | NEA | Luthagsbiljar... | 06-03-31 | ||||||
| Attack from Mars | 37.942.000.000 | HEN | Kalmar Nation | 05-05-26 | ||||||
| Attack from Mars | 32.670.374.540 | RIK | Pinball Under... | 07-06-27 | ||||||
| Attack from Mars | 32.000.000.000 | FEZ | Miami Biljard | 05-09-20 | ||||||
| Attack from Mars | 30.508.000.000 | HAZ | Luthagsbiljar... | 06-12-03 | ||||||
| Attack from Mars | 27.000.000.000 | H_O | Miami Biljard | 04-11-23 | ||||||
| Attack from Mars | 18.000.000.000 | ZPY | Café Genomfar... | 10-08-20 | ||||||
| Attack from Mars | 14.000.000.000 | J__ | Gränbylokalen | 10-08-16 | ||||||
| Attack from Mars | 13.116.234.620 | TOT | Kalmar Nation | 05-11-16 | ||||||
| Attack from Mars | 12.646.286.640 | BOZ | Kalmar Nation | 05-04-29 | ||||||
| Attack from Mars | 12.505.471.000 | JAY | Pinball Under... | 07-08-12 | ||||||
| Attack from Mars | 9.648.596.330 | MNA | Kalmar Nation | 06-11-17 | ||||||
| Attack from Mars | 8.600.000.000 | LAL | Kalmar Nation | 05-05-17 | ||||||
| Attack from Mars | 8.400.000.000 | EPO | Miami Biljard | 05-05-02 | ||||||
| Attack from Mars | 8.300.000.000 | JAL | Luthagsbiljar... | 06-05-05 | ||||||
| Bad Cats | ||||||||||
| Bad Cats | 28.000.000 | RIK | Pinball Under... | 07-04-16 | ||||||
| Bad Cats | 21.000.000 | ZPY | Pinball Under... | 07-05-17 | ||||||
| Banzai Run | ||||||||||
| Banzai Run | 3.000.000 | TM | E_F | Pinball Under... | 06-06-13 | |||||
| Bram Stokers Dracula | ||||||||||
| Bram Stokers Dracula | 15.900.000.000 | LDK | Pinball Under... | 07-08-24 | ||||||
| Bram Stokers Dracula | 2.200.000.000 | RIK | Pinball Under... | 07-08-15 | ||||||
| Bram Stokers Dracula | 2.000.000.000 | PJS | Pinball Under... | 07-08-14 | ||||||
| Bram Stokers Dracula | 952.000.000 | JAY | Pinball Under... | 07-09-23 | ||||||
| Cactus Canyon | ||||||||||
| Cactus Canyon | 202.290.750 | LDK | Miami Biljard | 05-02-19 | ||||||
| Cactus Canyon | 52.009.570 | BLO | Miami Biljard | 05-03-01 | ||||||
| Cactus Canyon | 45.268.550 | RIK | Miami Biljard | 05-03-07 | ||||||
| Cactus Canyon | 38.000.000 | H_O | Miami Biljard | 05-02-20 | ||||||
| Cirqus Voltaire | ||||||||||
| Cirqus Voltaire | 344.000.000 | LDK | Kalmar Nation | 06-11-22 | ||||||
| Cirqus Voltaire | 303.000.000 | RIK | Kalmar Nation | 06-11-21 | ||||||
| Cirqus Voltaire | 176.000.000 | HEN | Kalmar Nation | 05-04-01 | ||||||
| Cirqus Voltaire | 118.843.720 | H_O | Pizzeria Lass... | 04-10-14 | ||||||
| Cirqus Voltaire | 96.403.310 | BLO | V-Dala Nation | 06-01-08 | ||||||
| Cirqus Voltaire | 53.704.550 | IKE | Downtown café... | 10-02-20 | ||||||
| Cirqus Voltaire | 41.600.000 | MNA | Kalmar Nation | 06-06-02 | ||||||
| Cirqus Voltaire | 38.492.770 | TOT | Pizzeria Lass... | 04-12-10 | ||||||
| Cirqus Voltaire | 34.346.820 | ZPY | Sivia Biljard | 09-11-27 | ||||||
| Cirqus Voltaire | 26.580.220 | LAL | Kalmar Nation | 05-05-25 | ||||||
| Cirqus Voltaire | 18.000.000 | JAY | Café Genomfar... | 07-10-31 | ||||||
| Congo | ||||||||||
| Congo | 3.700.000.000 | RIK | Gränbylokalen | 10-08-31 | ||||||
| Congo | 1.480.000.000 | LDK | Gränbylokalen | 10-08-31 | ||||||
| Congo | 1.331.000.000 | BLO | 8:ans Närköp | 04-06-03 | ||||||
| Corvette | ||||||||||
| Corvette | 5.600.000.000 | LDK | Gränbylokalen | 09-02-01 | ||||||
| Corvette | 3.963.242.010 | BLO | Gränbylokalen | 09-02-01 | ||||||
| Corvette | 3.226.309.830 | ZPY | Gränbylokalen | 09-08-09 | ||||||
| Corvette | 2.100.000.000 | RIK | Gränbylokalen | 09-06-05 | ||||||
| Corvette | 1.375.808.330 | J__ | Gränbylokalen | 09-05-27 | ||||||
| Creature From The Black Lagoon | ||||||||||
| Creature From The Blac... | 1.399.000.000 | LDK | Luthagsbiljar... | 06-03-16 | ||||||
| Creature From The Blac... | 1.344.915.000 | E_F | Luthagsbiljar... | 06-03-08 | ||||||
| Creature From The Blac... | 556.439.700 | BLO | Luthagsbiljar... | 06-03-06 | ||||||
| Creature From The Blac... | 507.000.000 | KEN | Luthagsbiljar... | 06-04-09 | ||||||
| Creature From The Blac... | 492.301.270 | H_O | Luthagsbiljar... | 05-08-03 | ||||||
| Creature From The Blac... | 418.630.030 | JAL | Luthagsbiljar... | 06-03-07 | ||||||
| Creature From The Blac... | 182.000.000 | RIK | Luthagsbiljar... | 06-01-16 | ||||||
| Creature From The Blac... | 121.000.000 | EPO | Bryggan - Snä... | 05-07-12 | ||||||
| Demolition Man | ||||||||||
| Demolition Man | 10.858.000.000 | LDK | Pinball Under... | 07-08-15 | ||||||
| Demolition Man | 7.200.000.000 | RIK | Pinball Under... | 07-08-20 | ||||||
| Demolition Man | 5.150.092.950 | PJS | Pinball Under... | 07-04-21 | ||||||
| Demolition Man | 3.870.000.000 | BLO | Pinball Under... | 07-05-17 | ||||||
| Demolition Man | 3.000.000.000 | TM | E_F | Pinball Under... | 06-06-13 | |||||
| Demolition Man | 2.860.705.710 | H_O | Sivia Biljard | 04-10-13 | ||||||
| Demolition Man | 2.312.000.000 | JAY | Pinball Under... | 07-08-24 | ||||||
| Demolition Man | 2.083.050.120 | ZPY | Pinball Under... | 07-06-14 | ||||||
| Demolition Man | 848.000.000 | HAZ | Sivia Biljard | 07-01-02 | ||||||
| Demolition Man | 540.000.000 | JAL | Bryggan - Snä... | 05-08-02 | ||||||
| Demolition Man | 414.000.000 | EPO | Bryggan - Snä... | 05-07-28 | ||||||
| Dirty Harry | ||||||||||
| Dirty Harry | 3.433.412.990 | PJS | Pinball Under... | 07-06-12 | ||||||
| Dirty Harry | 3.100.000.000 | LDK | Pinball Under... | 07-07-28 | ||||||
| Dirty Harry | 1.412.018.740 | RIK | Pinball Under... | 07-06-14 | ||||||
| Dirty Harry | 1.358.460.760 | ZPY | Pinball Under... | 07-06-13 | ||||||
| Dirty Harry | 1.111.000.000 | JAY | Pinball Under... | 07-06-26 | ||||||
| Dr. Dude | ||||||||||
| Dr. Dude | 1.299.290 | MNA | Pharmen - Far... | 05-04-28 | ||||||
| Dr. Dude | 1.050.000 | LDK | Pharmen - Far... | 04-11-19 | ||||||
| Elvis | ||||||||||
| Elvis | 495.606.180 | H_O | Luthagsbiljar... | 05-04-17 | ||||||
| Elvis | 482.137.320 | LDK | Luthagsbiljar... | 05-04-27 | ||||||
| Elvis | 265.476.460 | MNA | Luthagsbiljar... | 05-03-10 | ||||||
| Elvis | 211.973.550 | PJS | Luthagsbiljar... | 07-06-14 | ||||||
| Elvis | 185.000.000 | RIK | Luthagsbiljar... | 07-06-05 | ||||||
| Elvis | 167.371.000 | JAY | Luthagsbiljar... | 07-07-18 | ||||||
| Elvis | 114.753.340 | BLO | Luthagsbiljar... | 05-04-01 | ||||||
| Elvis | 109.403.670 | BOZ | Luthagsbiljar... | 05-03-11 | ||||||
| Elvis | 86.541.260 | ZPY | Luthagsbiljar... | 07-06-01 | ||||||
| Family Guy | ||||||||||
| Family Guy | 477.000.000 | LDK | Pinball Under... | 07-09-06 | ||||||
| Family Guy | 127.000.000 | RIK | Pinball Under... | 07-09-15 | ||||||
| Family Guy | 98.044.180 | ZPY | Pinball Under... | 07-09-30 | ||||||
| Family Guy | 23.000.000 | JAY | Pinball Under... | 07-09-24 | ||||||
| Firepower | ||||||||||
| Firepower | 760.340 | RIK | Gränbylokalen | 10-08-18 | ||||||
| Fish Tales | ||||||||||
| Fish Tales | 2.770.000.000 | LDK | Luthagsbiljar... | 07-01-12 | ||||||
| Fish Tales | 954.000.000 | BLO | Luthagsbiljar... | 07-01-18 | ||||||
| Fish Tales | 654.000.000 | RIK | Gränbylokalen | 10-04-19 | ||||||
| Fish Tales | 244.000.000 | JAY | Luthagsbiljar... | 06-12-10 | ||||||
| Fish Tales | 200.000.000 | J__ | Gränbylokalen | 09-11-17 | ||||||
| Fish Tales | 120.000.000 | PJS | Gränbylokalen | 09-12-09 | ||||||
| Fish Tales | 74.000.000 | ZPY | Gränbylokalen | 09-12-29 | ||||||
| Fish Tales | 17.727.000 | HAZ | Luthagsbiljar... | 06-12-11 | ||||||
| Getaway: High Speed 2 | ||||||||||
| Getaway: High Speed 2 | 980.000.000 | AHS | AHS lya | 09-03-15 | ||||||
| Getaway: High Speed 2 | 241.000.000 | BLO | Sivia Biljard | 08-02-07 | ||||||
| Gorgar | ||||||||||
| Gorgar | 712.980 | J__ | Gränbylokalen | 09-12-01 | ||||||
| Gorgar | 654.240 | RIK | Gränbylokalen | 09-11-12 | ||||||
| Gorgar | 620.920 | LDK | Gränbylokalen | 09-10-30 | ||||||
| Gorgar | 438.040 | ZPY | Gränbylokalen | 10-04-26 | ||||||
| Hayburners II | ||||||||||
| Hayburners II | 9.563 | ZPY | Gränbylokalen | 09-01-13 | ||||||
| Hayburners II | 7.468 | LDK | Gränbylokalen | 09-01-07 | ||||||
| Hayburners II | 7.465 | RIK | Gränbylokalen | 09-01-04 | ||||||
| Hayburners II | 5.200 | J__ | Gränbylokalen | 09-02-23 | ||||||
| Hayburners II | 2.548 | BLO | Gränbylokalen | 09-01-07 | ||||||
| Hurricane | ||||||||||
| Hurricane | 144.000.000 | YOO | Pinball Under... | 07-05-06 | ||||||
| Hurricane | 99.000.000 | RIK | Pinball Under... | 07-04-17 | ||||||
| Hurricane | 44.000.000 | ZPY | Pinball Under... | 07-05-17 | ||||||
| Indiana Jones | ||||||||||
| Indiana Jones | 9.364.162.020 | LDK | Gränbylokalen | 09-04-15 | ||||||
| Indiana Jones | 5.300.000.000 | TM | HEN | Gränbylokalen | 09-09-22 | |||||
| Indiana Jones | 4.915.507.150 | RIK | Gränbylokalen | 09-04-28 | ||||||
| Indiana Jones | 2.707.504.920 | BLO | Busstationen | 06-04-25 | ||||||
| Indiana Jones | 1.426.238.000 | HAZ | Luthagsbiljar... | 07-04-12 | ||||||
| Indiana Jones | 1.382.785.910 | J__ | Gränbylokalen | 09-03-15 | ||||||
| Indiana Jones | 1.360.772.340 | H_O | Luthagsbiljar... | 05-07-17 | ||||||
| Indiana Jones | 1.350.000.000 | JAY | Gränbylokalen | 08-10-27 | ||||||
| Indiana Jones | 885.521.690 | ZPY | Gränbylokalen | 09-05-29 | ||||||
| Indiana Jones | 831.000.000 | PJS | Gränbylokalen | 10-01-19 | ||||||
| Indiana Jones | 558.993.240 | MNA | Café Genomfar... | 04-11-24 | ||||||
| Indiana Jones | 411.150.570 | TOT | Café Genomfar... | 05-03-14 | ||||||
| Indiana Jones | 328.030.720 | LAL | V-Dala Nation | 05-05-20 | ||||||
| Indianapolis 500 | ||||||||||
| Indianapolis 500 | 4.697.889.700 | LDK | Kalmar Nation | 05-10-11 | ||||||
| Indianapolis 500 | 3.970.000.000 | FEZ | Kalmar Nation | 05-09-20 | ||||||
| Indianapolis 500 | 1.537.796.940 | RIK | Kalmar Nation | 05-09-13 | ||||||
| Indianapolis 500 | 869.101.720 | BLO | Kalmar Nation | 05-11-16 | ||||||
| Indianapolis 500 | 849.389.060 | JAL | Kalmar Nation | 05-11-15 | ||||||
| Indianapolis 500 | 619.969.840 | TOT | Kalmar Nation | 05-11-16 | ||||||
| Indianapolis 500 | 358.000.000 | PJS | Kalmar Nation | 05-11-02 | ||||||
| Jack*bot | ||||||||||
| Jack*bot | 8.500.000.000 | BLO | Gränbylokalen | 08-12-20 | ||||||
| Jack*bot | 7.799.000.000 | LDK | Gränbylokalen | 08-09-02 | ||||||
| Jack*bot | 6.899.437.860 | PJS | Gränbylokalen | 08-08-03 | ||||||
| Jack*bot | 6.057.803.180 | RIK | Gränbylokalen | 09-01-20 | ||||||
| Jack*bot | 4.100.000.000 | JAY | Gränbylokalen | 08-09-30 | ||||||
| Jack*bot | 3.283.602.210 | ZPY | Gränbylokalen | 08-11-16 | ||||||
| Johnny Mnemonic | ||||||||||
| Johnny Mnemonic | 36.124.000.000 | LDK | Miami Biljard | 06-01-15 | ||||||
| Johnny Mnemonic | 21.626.488.020 | BLO | Miami Biljard | 06-01-13 | ||||||
| Johnny Mnemonic | 7.100.000.000 | E_F | Miami Biljard | 06-04-25 | ||||||
| Johnny Mnemonic | 6.880.000.000 | RIK | Miami Biljard | 05-12-13 | ||||||
| Johnny Mnemonic | 3.028.000.000 | PJS | Miami Biljard | 06-02-01 | ||||||
| Joker Poker | ||||||||||
| Joker Poker | 782.600 | LDK | Gränbylokalen | 10-01-28 | ||||||
| Joker Poker | 620.190 | RIK | Gränbylokalen | 10-01-20 | ||||||
| Joker Poker | 498.340 | LDK | Gränbylokalen | 10-08-21 | ||||||
| Judge Dredd | ||||||||||
| Judge Dredd | 1.470.164.310 | LDK | Gränbylokalen | 10-05-23 | ||||||
| Judge Dredd | 1.327.079.820 | RIK | Gränbylokalen | 09-08-04 | ||||||
| Judge Dredd | 549.960.240 | J__ | Gränbylokalen | 09-02-20 | ||||||
| Judge Dredd | 520.000.000 | PJS | Gränbylokalen | 09-12-01 | ||||||
| Judge Dredd | 518.600.000 | BLO | Gränbylokalen | 09-02-01 | ||||||
| Judge Dredd | 428.611.000 | ZPY | Gränbylokalen | 09-03-19 | ||||||
| Junk Yard | ||||||||||
| Junk Yard | 767.706.600 | RIK | Miami Biljard | 06-01-17 | ||||||
| Junk Yard | 352.000.000 | LDK | Miami Biljard | 06-01-16 | ||||||
| Junk Yard | 170.652.000 | HEN | Miami Biljard | 05-10-30 | ||||||
| Junk Yard | 109.759.660 | BLO | Miami Biljard | 06-01-02 | ||||||
| Junk Yard | 87.000.000 | H_O | Luthagsbiljar... | 04-06-30 | ||||||
| Junk Yard | 64.906.770 | IKE | Kalmar Nation | 10-05-18 | ||||||
| Junk Yard | 53.844.590 | PJS | Miami Biljard | 06-01-11 | ||||||
| Junk Yard | 34.449.580 | TOT | V-Dala Nation | 05-01-12 | ||||||
| Junk Yard | 28.000.000 | JRK | V-Dala Nation | 04-10-26 | ||||||
| Junk Yard | 21.319.830 | MNA | Uthgård, Ångs... | 05-04-12 | ||||||
| KIZZ | ||||||||||
| KIZZ | 845.360 | LDK | Gränbylokalen | 10-08-21 | ||||||
| KIZZ | 669.020 | RIK | Gränbylokalen | 10-08-18 | ||||||
| Lord of the Rings | ||||||||||
| Lord of the Rings | 1.896.000.000 | FEZ | Luthagsbiljar... | 05-10-12 | ||||||
| Lord of the Rings | 601.000.000 | LDK | Luthagsbiljar... | 06-02-06 | ||||||
| Lord of the Rings | 485.000.000 | E_F | Luthagsbiljar... | 06-03-08 | ||||||
| Lord of the Rings | 418.000.000 | H_O | Miami Biljard | 04-06-13 | ||||||
| Lord of the Rings | 273.094.780 | BLO | Uthgård, Ångs... | 09-01-08 | ||||||
| Lord of the Rings | 260.000.000 | KEN | Luthagsbiljar... | 06-03-29 | ||||||
| Lord of the Rings | 229.773.370 | RIK | Luthagsbiljar... | 05-10-22 | ||||||
| Lord of the Rings | 155.431.660 | PJS | Luthagsbiljar... | 06-03-07 | ||||||
| Lord of the Rings | 124.353.000 | HEN | Luthagsbiljar... | 05-09-18 | ||||||
| Lord of the Rings | 88.538.740 | JAL | Luthagsbiljar... | 06-03-07 | ||||||
| Lord of the Rings | 86.056.060 | IKE | Sivia Biljard | 10-08-09 | ||||||
| Lord of the Rings | 65.266.640 | ZPY | Sivia Biljard | 09-10-22 | ||||||
| Lord of the Rings | 65.000.000 | SHE | Miami Biljard | 04-06-02 | ||||||
| Lord of the Rings | 55.111.100 | HAZ | Luthagsbiljar... | 07-03-13 | ||||||
| Lord of the Rings | 53.238.910 | JAY | Luthagsbiljar... | 07-11-04 | ||||||
| Medieval Madness | ||||||||||
| Medieval Madness | 283.844.450 | LDK | Gränbylokalen | 09-11-26 | ||||||
| Medieval Madness | 169.900.000 | BLO | Gränbylokalen | 09-12-17 | ||||||
| Medieval Madness | 158.000.000 | HEN | V-Dala Nation | 04-11-28 | ||||||
| Medieval Madness | 146.000.000 | RIK | Gränbylokalen | 09-11-24 | ||||||
| Medieval Madness | 135.000.000 | TOT | V-Dala Nation | 04-05-27 | ||||||
| Medieval Madness | 121.569.840 | PJS | Miami Biljard | 07-01-09 | ||||||
| Medieval Madness | 115.000.000 | J__ | V-Dala Nation | 08-05-19 | ||||||
| Medieval Madness | 112.396.000 | JAY | V-Dala Nation | 07-10-31 | ||||||
| Medieval Madness | 91.896.351 | BOB | V-Dala Nation | 05-11-12 | ||||||
| Medieval Madness | 80.000.000 | H_O | V-Dala Nation | 05-02-07 | ||||||
| Medieval Madness | 77.869.690 | JJ | V-Dala Nation | 05-04-02 | ||||||
| Medieval Madness | 72.000.000 | IKE | V-Dala Nation | 10-05-16 | ||||||
| Medieval Madness | 71.592.230 | EPO | V-Dala Nation | 05-05-16 | ||||||
| Medieval Madness | 66.466.390 | MNA | V-Dala Nation | 06-09-12 | ||||||
| Medieval Madness | 56.353.990 | ZPY | Gränbylokalen | 10-01-17 | ||||||
| Monster Bash | ||||||||||
| Monster Bash | 2.730.000.000 | FEZ | Luthagsbiljar... | 05-12-08 | ||||||
| Monster Bash | 1.159.853.010 | RIK | Luthagsbiljar... | 06-01-18 | ||||||
| Monster Bash | 1.125.577.580 | BLO | Luthagsbiljar... | 06-01-09 | ||||||
| Monster Bash | 1.000.000.000 | E_F | Luthagsbiljar... | 06-03-08 | ||||||
| Monster Bash | 794.000.000 | LDK | Luthagsbiljar... | 06-01-17 | ||||||
| Monster Bash | 618.000.000 | KEN | Luthagsbiljar... | 06-03-29 | ||||||
| Monster Bash | 436.000.000 | IKE | V-Dala Nation | 09-10-02 | ||||||
| Monster Bash | 338.216.530 | TOT | Prisfyndet | 04-12-27 | ||||||
| Monster Bash | 240.158.240 | PJS | Luthagsbiljar... | 06-02-15 | ||||||
| Monster Bash | 223.281.820 | ZPY | Café Genomfar... | 08-10-29 | ||||||
| Monster Bash | 208.655.100 | LAL | Luthagsbiljar... | 05-12-14 | ||||||
| Monster Bash | 192.000.000 | J__ | V-Dala Nation | 09-05-06 | ||||||
| Monster Bash | 183.661.650 | JAL | V-Dala Nation | 06-03-25 | ||||||
| Monster Bash | 160.150.250 | BOZ | Prisfyndet | 05-03-23 | ||||||
| Monster Bash | 153.100.000 | JAY | V-Dala Nation | 06-06-03 | ||||||
| Monster Bash | 152.419.370 | MNA | Kalmar Nation | 08-03-02 | ||||||
| NBA Fastbreak | ||||||||||
| NBA Fastbreak | 378 | LDK | Pinball Under... | 07-05-18 | ||||||
| NBA Fastbreak | 285 | RIK | Pinball Under... | 07-06-28 | ||||||
| NBA Fastbreak | 214 | ZPY | Pinball Under... | 07-06-11 | ||||||
| NBA Fastbreak | 165 | PJS | Pinball Under... | 07-05-22 | ||||||
| NBA Fastbreak | 113 | JAY | Pinball Under... | 07-08-24 | ||||||
| No Fear | ||||||||||
| No Fear | 12.000.000.000 | LDK | Pinball Under... | 07-09-13 | ||||||
| No Fear | 8.350.670.600 | RIK | Pinball Under... | 07-10-13 | ||||||
| No Fear | 5.163.791.340 | JAY | Pinball Under... | 07-08-20 | ||||||
| No Fear | 4.882.183.840 | PJS | Pinball Under... | 07-05-22 | ||||||
| No Fear | 2.719.154.260 | ZPY | Pinball Under... | 07-05-18 | ||||||
| No Good Gofers | ||||||||||
| No Good Gofers | 50.995.000 | J__ | Sivia Biljard | 09-04-01 | ||||||
| No Good Gofers | 44.000.000 | AHS | Sivia Biljard | 09-03-15 | ||||||
| No Good Gofers | 39.000.000 | LDK | Miami Biljard | 05-10-15 | ||||||
| No Good Gofers | 28.200.000 | TOT | Miami Biljard | 05-07-18 | ||||||
| No Good Gofers | 25.012.450 | BLO | Miami Biljard | 05-08-28 | ||||||
| No Good Gofers | 21.270.000 | EPO | Miami Biljard | 05-07-30 | ||||||
| No Good Gofers | 19.114.230 | JAL | Miami Biljard | 05-07-26 | ||||||
| No Good Gofers | 18.500.000 | H_O | Miami Biljard | 05-08-21 | ||||||
| No Good Gofers | 17.040.000 | ZPY | Miami Biljard | 05-08-29 | ||||||
| No Good Gofers | 14.167.860 | RIK | Miami Biljard | 05-08-26 | ||||||
| Ripleys Belive it or Not | ||||||||||
| Ripleys Belive it or Not | 59.000.000 | LDK | Miami Biljard | 05-09-23 | ||||||
| Ripleys Belive it or Not | 52.444.100 | H_O | Miami Biljard | 05-09-24 | ||||||
| Ripleys Belive it or Not | 45.830.160 | PJS | Sivia Biljard | 07-07-29 | ||||||
| Ripleys Belive it or Not | 44.632.670 | RIK | Sivia Biljard | 07-07-31 | ||||||
| Ripleys Belive it or Not | 18.000.000 | J__ | Sivia Biljard | 07-12-07 | ||||||
| Ripleys Belive it or Not | 17.743.000 | JAY | Sivia Biljard | 07-08-26 | ||||||
| Road Show | ||||||||||
| Road Show | 20.910.367.440 | YOO | Luthagsbiljar... | 07-05-03 | ||||||
| Road Show | 11.199.000.000 | LDK | Luthagsbiljar... | 07-04-23 | ||||||
| Road Show | 6.100.000.000 | JRK | Kalmar Nation | 04-08-17 | ||||||
| Road Show | 3.582.966.750 | RIK | Luthagsbiljar... | 07-06-01 | ||||||
| Road Show | 2.927.488.770 | JAY | Luthagsbiljar... | 07-05-07 | ||||||
| Road Show | 2.838.635.020 | BLO | Luthagsbiljar... | 07-03-03 | ||||||
| Road Show | 2.300.000.000 | HEN | Luthagsbiljar... | 07-03-09 | ||||||
| Road Show | 1.330.000.000 | PJS | Luthagsbiljar... | 07-07-17 | ||||||
| Road Show | 562.000.000 | TM | ZPY | Luthagsbiljar... | 07-06-01 | |||||
| Scared Stiff | ||||||||||
| Scared Stiff | 151.600.000 | LDK | V-Dala Nation | 07-01-30 | ||||||
| Scared Stiff | 103.868.480 | H_O | Luthagsbiljar... | 06-05-05 | ||||||
| Scared Stiff | 102.000.000 | E_F | Luthagsbiljar... | 06-04-15 | ||||||
| Scared Stiff | 78.165.830 | LAK | Luthagsbiljar... | 06-04-21 | ||||||
| Scared Stiff | 76.988.630 | JRK | Kalmar Nation | 04-09-06 | ||||||
| Scared Stiff | 55.295.990 | BLO | V-Dala Nation | 07-02-28 | ||||||
| Scared Stiff | 49.188.050 | PJS | V-Dala Nation | 07-02-15 | ||||||
| Scared Stiff | 44.264.000 | HEN | Luthagsbiljar... | 06-10-02 | ||||||
| Scared Stiff | 44.130.410 | RIK | Luthagsbiljar... | 06-09-29 | ||||||
| Scared Stiff | 28.159.810 | JAY | V-Dala Nation | 07-07-04 | ||||||
| Scared Stiff | 14.162.120 | MNA | Kalmar Nation | 05-02-03 | ||||||
| Scared Stiff | 11.771.590 | TOT | Kalmar Nation | 05-01-26 | ||||||
| Star Wars | ||||||||||
| Star Wars | 286.327.940 | LDK | Gränbylokalen | 09-03-22 | ||||||
| Star Wars | 249.000.000 | J__ | Gränbylokalen | 09-03-19 | ||||||
| Star Wars EP:1 | ||||||||||
| Star Wars EP:1 | 160.000.000 | LDK | O´Learys | 05-05-01 | ||||||
| Star Wars EP:1 | 80.000.000 | H_O | O´Learys | 05-05-02 | ||||||
| Star Wars EP:1 | 65.022.340 | RIK | O´Learys | 05-04-06 | ||||||
| Star Wars EP:1 | 18.000.000 | BLO | O´Learys | 05-03-29 | ||||||
| Star Wars EP:1 | 12.000.000 | MNA | O´Learys | 05-04-06 | ||||||
| Stingray | ||||||||||
| Stingray | 1.474.620 | J__ | Gränbylokalen | 10-02-12 | ||||||
| Stingray | 950.000 | RIK | Gränbylokalen | 10-05-07 | ||||||
| Stingray | 492.020 | LDK | Gränbylokalen | 10-05-05 | ||||||
| Super Mario Bros. | ||||||||||
| Super Mario Bros. | 3.190.000.000 | LDK | Gränbylokalen | 09-02-10 | ||||||
| Super Mario Bros. | 481.558.610 | ZPY | Gränbylokalen | 09-01-11 | ||||||
| Super Mario Bros. | 411.000.000 | RIK | Gränbylokalen | 09-01-20 | ||||||
| Super Mario Bros. | 383.363.000 | BLO | Gränbylokalen | 09-02-01 | ||||||
| Tales from the Crypt | ||||||||||
| Tales from the Crypt | 1.031.000.000 | LDK | Pinball Under... | 07-07-17 | ||||||
| Tales from the Crypt | 898.000.000 | RIK | Pinball Under... | 07-10-10 | ||||||
| Tales from the Crypt | 475.313.550 | ZPY | Pinball Under... | 07-06-19 | ||||||
| Tales of the Arabian Nights | ||||||||||
| Tales of the Arabian N... | 117.873.200 | LDK | Sernanders Krog | 05-02-09 | ||||||
| Tales of the Arabian N... | 98.530.950 | IKE | V-Dala Nation | 10-08-08 | ||||||
| Tales of the Arabian N... | 74.737.020 | RIK | Gränbylokalen | 08-12-18 | ||||||
| Tales of the Arabian N... | 47.916.780 | H_O | Sernanders Krog | 04-11-10 | ||||||
| Tales of the Arabian N... | 40.133.000 | HEN | Sivia Biljard | 05-02-12 | ||||||
| Tales of the Arabian N... | 38.940.310 | ZPY | Gränbylokalen | 09-01-19 | ||||||
| Tales of the Arabian N... | 35.893.850 | JAL | Sivia Biljard | 05-01-25 | ||||||
| Tales of the Arabian N... | 31.398.850 | PJS | Gränbylokalen | 08-12-17 | ||||||
| Tales of the Arabian N... | 23.800.000 | BLO | Miami Biljard | 06-09-01 | ||||||
| Tales of the Arabian N... | 16.000.000 | J__ | Café Genomfar... | 07-12-07 | ||||||
| Tales of the Arabian N... | 12.000.000 | MNA | Sivia Biljard | 05-01-04 | ||||||
| Tales of the Arabian N... | 11.700.000 | JAY | Café Genomfar... | 07-11-30 | ||||||
| Taxi | ||||||||||
| Taxi | 6.238.280 | LDK | Gränbylokalen | 08-11-05 | ||||||
| Taxi | 5.032.550 | ZPY | Gränbylokalen | 08-10-30 | ||||||
| Taxi | 4.583.590 | RIK | Gränbylokalen | 08-11-06 | ||||||
| Taxi | 863.000 | BLO | Gränbylokalen | 08-12-12 | ||||||
| Terminator 2 | ||||||||||
| Terminator 2 | 1.715.000.000 | LDK | Gränbylokalen | 08-10-21 | ||||||
| Terminator 2 | 328.664.390 | ZPY | Gränbylokalen | 09-01-12 | ||||||
| Terminator 2 | 275.570.000 | BLO | Gränbylokalen | 08-12-22 | ||||||
| Terminator 2 | 250.000.000 | TM | LEL | Luthagsbiljar... | 05-10-26 | |||||
| Terminator 2 | 232.457.000 | RIK | Gränbylokalen | 10-01-20 | ||||||
| Terminator 2 | 168.000.000 | J__ | Bullit | 08-05-19 | ||||||
| Terminator 2 | 130.000.000 | JAY | Bullit | 08-06-04 | ||||||
| Terminator 2 | 125.698.451 | BOB | Luthagsbiljar... | 05-11-12 | ||||||
| Terminator 2 | 61.703.860 | TOT | Luthagsbiljar... | 05-11-10 | ||||||
